DT212050L
HOMES / OEM
1200X500X220mm
16 Gauge 304 Stainless Steel
GuangDong China
25-35days
30,000 pcs
Availability: | |
---|---|
Model Number: | DT212050L | Feature: | Handmade Kitchen Sink |
Dimensions: | 1200X500X220mm | Material: | Stainless Steel |
Style: | Without Faucet | Shape: | Rectangular |
Application: | Hotel Home Kitchen | Surface: | Stain-resistant |
Spare Parts 1: | Drain Assembly | Spare Parts 2: | Protective Bottom Grid |
Thickness: | 16 Gauge | Sink Amount: | Topmount |
Faucet Mount: | 1 /2/3 Holes | Quality Inspection | 100% |
Brand Name: | Custom Made | Sink Style: | Double Bowls |
Coating: | Stain Brushed | Certificate. | UPC CUPC CE WRAS SABER |
The DT212050L handmade kitchen sink is made of 16 - gauge stainless steel. The 16 - gauge thickness makes it more sturdy, and it has obvious advantages over stainless steel products of other thicknesses:
Comparison Dimension | 14 Gauge (≈1.9mm Thick) | 16 Gauge (≈1.5mm Thick) | 18 Gauge (≈1.2mm Thick) | 20 Gauge (≈1.0mm Thick) |
---|---|---|---|---|
Sturdiness & Durability | Exceptionally sturdy; highly resistant to dents, deformation, and impact damage. Ideal for heavy - duty commercial use (e.g., hotel kitchens). | Sturdy and durable; effectively resists daily impact from tableware and heavy pots. | Moderately sturdy; can handle regular home use but may dent if hit by heavy objects. | Less sturdy; prone to dents and deformation under frequent heavy use. Best for light home use only. |
Noise Reduction | Excellent sound dampening; minimal noise from running water or dish collision. | Good noise reduction; significantly quieter than thinner gauges for daily use. | Moderate noise reduction; may produce more sound without additional soundproofing. | Poor noise reduction; noticeable noise from water flow and dish contact. |
Heat Resistance | High heat resistance; less likely to warp or discolor when in contact with hot cookware. | Good heat resistance; safe for most hot kitchen items (e.g., pots, pans). | Moderate heat resistance; avoid prolonged contact with extremely hot surfaces to prevent damage. | Low heat resistance; prone to warping or discoloration from hot cookware. |
Longevity | 15–20+ years of service life with proper maintenance; rarely needs replacement. | 10–15 years of service life | 5–8 years of service life; may show signs of wear (e.g., scratches, dents) earlier. | 3–5 years of service life; wears quickly and may require replacement sooner. |
Cost | Highest; premium price due to thicker material and superior performance. | Mid - range; cost - effective balance of quality and durability. | Budget - friendly; affordable for basic home needs. | Lowest; economical but with trade - offs in sturdiness and longevity. |
Recommended Scenarios | Commercial kitchens (hotels, restaurants), high - traffic home kitchens, users prioritizing long - term durability. | Most home kitchens, small commercial venues (cafés), users seeking a balance of quality and cost. | Small home kitchens, occasional use, budget - conscious users. | Temporary use, rental properties, light - duty home use (e.g., small apartments). |
The surface of the sink undergoes anti - fouling brushed treatment, so it has better anti - fouling performance.
Every process of the DT212050L sink is strictly managed. It must undergo strict quality inspection before leaving the factory, and has passed UPC, CUPC, CE, WRAS, and SABER certifications.
Utilizing Physical Vapor Deposition (PVD) and nano - coating technologies, this sink offers unparalleled protection. These advanced processes create an ultra - durable surface that resists rust, water, and oil with ease, ensuring long - lasting performance and effortless maintenance.